BATTING:
2020/2021 | Aaron Rosin | .295 |
2019/2020 | Nick Grimes | .356 |
2018/2019 | Chandler McLaren | .338 |
2017/2018 | Brad Wise | .411 |
2016/2017 | James Linger | .372 |
2015/2016 | ||
2014/2015 | ||
2013/2014 | Josh Roberts | .543 |
2012/2013 | Andrew Campbell | .408 |
2011/2012 | Josh Roberts | .526 |
2010/2011 | Andrew Campbell | .485 |
2009/2010 | Steven Bayliss | .386 |
2008/2009 | Josh Roberts | .386 |
2007/2008 | Josh Roberts | .443 |
2006/2007 | Josh Roberts | .404 |
2005/2006 | Josh Roberts | .434 |
2004/2005 | Josh Roberts | .430 |
2003/2004 | David Suthers | .344 |
2002/2003 | Steven Bayliss | .410 |
2001/2002 | David Suthers | .324 |
2000/2001 | ||
1999/2000 | ||
1998/1999 | ||
1997/1998 | ||
1996/1997 | Paul Hinton | .353 |
PITCHING (ERA):
2020/2021 | Naoya Sato | 7.59 |
2019/2020 | Dean Jones | 3.33 |
2018/2019 | Fernando Fernandez Beltran | 2.11 |
2017/2018 | Rhys Niit | 3.83 |
2016/2017 | Dean Jones | 1.57 |
2015/2016 | ||
2014/2015 | ||
2013/2014 | Ryan Torrey | 2.05 |
2012/2013 | Greg Suthers | 4.38 |
2011/2012 | Dean Jones | 4.21 |
2010/2011 | Dean Jones | 4.02 |
2009/2010 | Josh Roberts | 1.97 |
2008/2009 | Josh Roberts | 2.09 |
2007/2008 | Dean Jones | 3.39 |
2006/2007 | Dean Jones | 2.97 |
2005/2006 | Tristan Loetzsch | 3.57 |
2004/2005 | Tristan Loetzsch | 2.58 |
2003/2004 | Craig Handy | 5.65 |
2002/2003 | Craig Handy | 4.98 |
2001/2002 | Greg Suthers | 3.26 |
2000/2001 | ||
1999/2000 | ||
1998/1999 | ||
1997/1998 | ||
1996/1997 | Greg Suthers | 3.88 |
FIELDING:
2020/2021 | Steve Rogers | .972 |
2019/2020 | Gregg Ellis | .996 |
2018/2019 | Josh Roberts | .996 |
2017/2018 | Gregg Ellis | .991 |
2016/2017 | Josh Roberts | .990 |
2015/2016 | ||
2014/2015 | ||
2013/2014 | Gregg Ellis | .988 |
2012/2013 | Adam Bramwell | .960 |
2011/2012 | Gareth Jones | 1.000 |
2010/2011 | Gareth Jones | .991 |
2009/2010 | Dean Jones / Josh Roberts | 1.000 |
2008/2009 | Gareth Jones | .987 |
2007/2008 | Gareth Jones | .986 |
2006/2007 | Shayne Watson | .990 |
2005/2006 | Craig Handy | 1.000 |
2004/2005 | Aven Fletcher | 1.000 |
2003/2004 | Paul Hinton | .975 |
2002/2003 | Gareth Jones | .988 |
2001/2002 | Chris Barrett | 1.000 |
2000/2001 | ||
1999/2000 | ||
1998/1999 | ||
1997/1998 | ||
1996/1997 | David Hinton | .979 |
MVP - SENIOR SPORTSPERSON OF THE YEAR:
"DONATED BY IPSWICH TROPHY CENTRE"
2020/2021 | Aaron Rosin |
2019/2020 | Dean Jones |
2018/2019 | Fernando Fernandez Beltran |
2017/2018 | Rhett Bramwell |
2016/2017 | Dean Jones |
2015/2016 | |
2014/2015 | David Suthers |
2013/2014 | |
2012/2013 | Gregg Ellis |
2011/2012 | Rhett Bramwell |
2010/2011 | Josh Roberts |
2009/2010 | Steven Bayliss |
2008/2009 | Dean Jones |
2007/2008 | Dean Jones |
2006/2007 | Brendon Kleidon |
2005/2006 | David Suthers |
2004/2005 | Shayne Watson |
2003/2004 | Josh Roberts |
2002/2003 | Craig Handy |
2001/2002 | Brendan Kleidon |
2000/2001 | |
1999/2000 | |
1998/1999 | |
1997/1998 | |
1996/1997 | Greg Suthers |
BEST AND FAIREST PLAYER - A GRADE:
2020/2021 | Steve Rogers |
2019/2020 | Josh Roberts |
2018/2019 | Rhett Bramwell |
2017/2018 | Brad Dutton |
2016/2017 | Dean Jones |
2015/2016 | Wade Dutton |
2014/2015 | Rhett Bramwell |
2013/2014 | Gregg Ellis |
2012/2013 | Steven Bayliss |
2011/2012 | Steven Bayliss |
2010/2011 | Andrew Campbell |
2009/2010 | Josh Roberts |
2008/2009 | Josh Roberts |
2007/2008 | Josh Roberts |
2006/2007 | Josh Roberts |
2005/2006 | Josh Roberts |
2004/2005 | Josh Roberts |
2003/2004 | Craig Handy |
2002/2003 | Steven Bayliss |
2001/2002 | David Suthers |
2000/2001 | Brendan Kleidon |
1999/2000 | Paul Hinton |
1998/1999 | David Suthers |
1997/1998 | |
1996/1997 | David Suthers |
1995/1996 | David Suthers |
1994/1995 | Sean Verrenkamp |
1993/1994 | Greg Suthers |
1992/1993 | David Suthers |
1991/1992 | Paul Hinton |
1990/1991 | John Haviland |
1989/1990 | Jon Campbell |
1988/1989 | Glen Watson |
1987/1988 | Paul Coogan |
1986/1987 | Peter Vogler |
1985/1986 | Peter Wood |
1984/1985 | Sean Verrenkamp |
1983/1984 | Peter Wood |
1982/1983 | Ross McDonald |
1981/1982 | Paul Coogan |
1980/1981 | Keith Suthers (Jr) |
2018/2019 | MVP - Division 1 - David Nilsson Medal | Josh Roberts & Fernando Fernandez Beltran | 37 points |
2017/2018 | Best Batting Average | Brad Wise | 0.411 |
A GRADE PREMIERSHIPS:
* 1967
* 1986
* 1987
* 1988
* 1989
* 2001