BATTING:
2020/2021 | Jye Hinton | .379 |
2019/2020 | Zac Keehn | .280 |
2018/2019 | Matthew Allan | .395 |
2017/2018 | Jason McMahon | .366 |
2016/2017 | Ryan Torrey | .404 |
2015/2016 | ||
2014/2015 | ||
2013/2014 | Neil Jackson | .551 |
2012/2013 | Nava Fesolai | .378 |
2011/2012 | Adam Bramwell | .500 |
2010/2011 | Brendon Schroeder / David Vesey | .395 |
2009/2010 | Greg Suthers | .462 |
2008/2009 | Aaron Blackburn | .513 |
2007/2008 | Chris Barrett | .529 |
2006/2007 | Paul Hinton | .474 |
2005/2006 | Adam Bramwell | .474 |
2004/2005 | Adam Bramwell | .420 |
2003/2004 | Michael Bozhoff | .375 |
2002/2003 | Paul Hinton | .476 |
2001/2002 | Paul Hinton | .526 |
2000/2001 | ||
1999/2000 | ||
1998/1999 | ||
1997/1998 | ||
1996/1997 | Matt Murray | .441 |
PITCHING:
2020/2021 | Declan Johnston | 14.72 |
2019/2020 | Billy Cruice | 9.63 |
2018/2019 | Dean Jones | 4.11 |
2017/2018 | Jason McMahon | 2.28 |
2016/2017 | Talisen Tardrew-Omera | 4.84 |
2015/2016 | ||
2014/2015 | ||
2013/2014 | Neil Jackson | 4.82 |
2012/2013 | Laura Wagner | 17.04 |
2011/2012 | Lyndsey Campbell | 10.84 |
2010/2011 | Nathan Dale | 5.29 |
2009/2010 | Jarred Byrnes | 6.35 |
2008/2009 | Sean Prater | 6.34 |
2007/2008 | Chris Barrett | 3.24 |
2006/2007 | Greg Suthers | 2.25 |
2005/2006 | Aaron Jones | 4.48 |
2004/2005 | Kurt Phelps | 3.18 |
2003/2004 | Dean Jones | 4.34 |
2002/2003 | Dean Jones | 5.76 |
2001/2002 | Mark Dale | 3.32 |
2000/2001 | ||
1999/2000 | ||
1998/1999 | ||
1997/1998 | ||
1996/1997 | Jason McMahon | 9.35 |
FIELDING:
2020/2021 | David Suthers | .962 |
2019/2020 | Greg Healy | .964 |
2018/2019 | Julian Wilson | 1.000 |
2017/2018 | Jake Suthers | .964 |
2016/2017 | Ben Strehle | .974 |
2015/2016 | ||
2014/2015 | ||
2013/2014 | Paul Latta | 1.000 |
2012/2013 | David Vesey | .917 |
2011/2012 | Greg Suthers | .988 |
2010/2011 | David Greensmith | 1.000 |
2009/2010 | Greg Suthers | .987 |
2008/2009 | Keith Suthers | .966 |
2007/2008 | Tim Quinlan | 1.000 |
2006/2007 | Paul Hinton | 1.000 |
2005/2006 | Tim Quinlan | 1.000 |
2004/2005 | Michael Bozhoff | 1.000 |
2003/2004 | Gareth Jones | 1.000 |
2002/2003 | Michael Madden | .966 |
2001/2002 | Michael Bozhoff | .986 |
2000/2001 | ||
1999/2000 | ||
1998/1999 | ||
1997/1998 | ||
1996/1997 | Wayne Denning | 1.000 |
MVP:
2020/2021 | Zac Keehn |
2019/2020 | Josh Healy |
2018/2019 | Ben Strehle |
2017/2018 | Jason McMahon |
2016/2017 | Talisen Tardrew-Omera |
2015/2016 | |
2014/2015 | |
2013/2014 | |
2012/2013 | Nava Fesolai |
2011/2012 | Adam Bramwell |
2010/2011 | Nathan Dale |
2009/2010 | Jason McMahon |
2008/2009 | Michael Bozhoff |
2007/2008 | Chris Barrett |
2006/2007 | Paul Hinton |
2005/2006 | Adam Bramwell |
2004/2005 | Greg Hill |
2003/2004 | |
2002/2003 | Paul Hinton |
2001/2002 | Paul Hinton |
2000/2001 | |
1999/2000 | |
1998/1999 | |
1997/1998 | |
1996/1997 | Matt Murray |
B GRADE PREMIERSHIPS: