BATTING:
2020/2021 | ||
2019/2020 | Wes Draper | .382 |
2018/2019 | Zac Keehn | |
2017/2018 | Jacob Wilson | .428 |
2016/2017 | Jason McMahon | .250 |
2015/2016 | Daniel Howells | .370 |
2014/2015 | ||
2013/2014 | David Suthers | .629 |
2012/2013 | David Suthers | .581 |
2011/2012 | Jon Campbell | .625 |
2010/2011 | Stuart Ross | .284 |
2009/2010 | Scott Weaver | .382 |
2008/2009 | Jason McMahon | .537 |
2007/2008 | Adam Ault | .469 |
2006/2007 | Nathan Dale | .511 |
2005/2006 | Paul Hinton | .554 |
2004/2005 | Paul Hinton | .638 |
2003/2004 | Jon Campbell | .526 |
2002/2003 | Greg Hill / Shane Kleidon | .438 |
2001/2002 [MAJOR] | Gareth Jones | .378 |
2001/2002 [DIV. 1] | Brendan Hill | .478 |
2000/2001 | ||
1999/2000 | ||
1998/1999 | ||
1997/1998 | ||
1996/1997 | Ross Starker | .417 |
PITCHING:
2020/2021 | ||
2019/2020 | David Vesey | |
2018/2019 | Declan Johnston | |
2017/2018 | Lyndsey Campbell | 18.78 |
2016/2017 | Ryan McMahon | 14.01 |
2015/2016 | David Vesey | 11.21 |
2014/2015 | ||
2013/2014 | Brendan Gallagher | 13.97 |
2012/2013 | Brett Stirling | 9.00 |
2011/2012 | Brett Stirling | |
2010/2011 | Laura Wagner | 27.17 |
2009/2010 | Lyndsey Campbell | 12.27 |
2008/2009 | Randal Tait | 13.40 |
2007/2008 | Jason McMahon | 6.00 |
2006/2007 | Jason McMahon | 5.96 |
2005/2006 | Chris Barrett | 5.95 |
2004/2005 | Chris Barrett | 4.71 |
2003/2004 | Shane Kleidon | 6.99 |
2002/2003 | Shane Kleidon | |
2001/2002 [MAJOR] | Gareth Jones | 8.32 |
2001/2002 [DIV.1] | Steve Porter | 1.71 |
2000/2001 | ||
1999/2000 | ||
1998/1999 | ||
1997/1998 | ||
1996/1997 | Tony Daylight | 12.40 |
FIELDING:
2020/2021 | ||
2019/2020 | Gavin Johnston | .920 |
2018/2019 | David Vesey | |
2017/2018 | Gavin Johnston | 1.000 |
2016/2017 | David Vesey | 1.000 |
2015/2016 | David Vesey | 1.000 |
2014/2015 | ||
2013/2014 | Luke Taylor | 1.000 |
2012/2013 | Mark Bramwell | .972 |
2011/2012 | Gavin Johnston | .950 |
2010/2011 | Lyndsey Campbell | 1.000 |
2009/2010 | Lyndsey Campbell | 1.000 |
2008/2009 | Aaron King | 1.000 |
2007/2008 | Andrew Stathis | 1.000 |
2006/2007 | Adam Ault | 1.000 |
2005/2006 | Chris Barrett | 1.000 |
2004/2005 | Greg Martin | 1.000 |
2003/2004 | Andrew Stathis | 1.000 |
2002/2003 | Andrew Stathis | .965 |
2001/2002 [MAJOR] | Jason McMahon | 1.000 |
2001/2002 [DIV.1] | Steve Porter | .982 |
2000/2001 | ||
1999/2000 | ||
1998/1999 | ||
1997/1998 | ||
1996/1997 | Craig DeLandelles | .950 |
MVP - "WILD THING - WAYNE CAMPBELL MEMORIAL TROPHY"
2020/2021 | Terence White *PLAYER'S PLAYER also Terence White |
2019/2020 | Gavin Johnston |
2018/2019 | Zac Keehn |
2017/2018 | David Vesey |
2016/2017 | Jason McMahon |
2015/2016 | Stephen Townsend |
2014/2015 | Daniel Howells |
2013/2014 | Zac Keehn |
2012/2013 | Zac Keehn |
2011/2012 | Zac Keehn |
2010/2011 | Nathan Rose |
2009/2010 | Scott Weaver |
2008/2009 | Andrew Stathis |
2007/2008 | Jason McMahon |
2006/2007 | Andrew Stathis |
2005/2006 | Chris Barrett |
2004/2005 | Chris Barrett |
2003/2004 | Andrew Stathis |
2002/2003 | Greg Hill |
2001/2002 | Gareth Jones [MAJOR] | Brendan Schroeder [DIV.1] |
2000/2001 | Gareth Jones |
1999/2000 | John Haviland |
1998/1999 | |
1997/1998 | Bill Bool |
1996/1997 | Wes Draper |
C GRADE PREMIERSHIPS: