MOST SAFE HITS IN A SEASON
"THOMPSON MCDONALD MEMORIAL TROPHY"
2020/2021 | Aaron Rosin / Steve Rogers | 26 |
2019/2020 | Nick Grimes | 47 |
2018/2019 | Chandler McLaren & Brad Dutton | 22 |
2017/2018 | Brad Dutton | 21 |
2016/2017 | Brad Dutton | 48 |
2015/2016 | Mike Perrone / Wade Dutton | |
2014/2015 | Rhett Bramwell | |
2013/2014 | Gregg Ellis | 29 |
2012/2013 | Steven Bayliss | 43 |
2011/2012 | Gregg Ellis | 33 |
2010/2011 | Andrew Campbell | 47 |
2009/2010 | Steven Bayliss | 39 |
2008/2009 | Matthew Allen | 33 |
2007/2008 | Josh Roberts | 46 |
2006/2007 | David Suthers | 41 |
2005/2006 | David Suthers | 43 |
2004/2005 | Josh Roberts | 49 |
2003/2004 | David Suthers | 31 |
2002/2003 | Steven Bayliss | 50 |
2001/2002 | David Suthers | 47 |
2000/2001 | Steven Bayliss | |
1999/2000 | Brendan Kleidon | |
1998/1999 | Brendan Kleidon | 43 |
1997/1998 | ||
1996/1997 | David Suthers | 37 |
1995/1996 | David Suthers | 42 |
1994/1995 | Chris Barrett / Sean Verrenkamp | 33 |
1993/1994 | Chris Barrett | 26 |
1992/1993 | Paul Hinton | 49 |
1991/1992 | ||
1990/1991 | David Suthers | 32 |
1989/1990 | Keith Suthers | 38 |
1988/1989 | Paul Coogan | 59 |
1987/1988 | Jon Campbell | 50 |
1986/1987 | Paul Coogan | 87 |
1985/1986 | ||
1984/1985 | Keith Suthers | 43 |
1983/1984 | Paul Coogan | 51 |
1982/1983 | Peter Vogler / Keith Suthers | 35 |
1981/1982 | Paul Coogan | 36 |
1980/1981 | Paul Coogan | 40 |
1979/1980 | Paul Coogan | 35 |
MOST RBI'S IN A SEASON
2020/2021 | Steve Rogers | 24 |
2019/2020 | Anava Fesolai | 27 |
2018/2019 | Josh Roberts | 38 |
2017/2018 | Brad Dutton | 36 |
2016/2017 | Brad Dutton | 38 |
2015/2016 | ||
2014/2015 | Josh Roberts | 22 |
2013/2014 | Gregg Ellis | 26 |
2012/2013 | Adam Bramwell | 28 |
2011/2012 | David Suthers | 30 |
2010/2011 | David Suthers | 27 |
2009/2010 | Josh Roberts | 36 |
2008/2009 | Josh Roberts | 34 |
2007/2008 | Josh Roberts | 35 |
2006/2007 | Josh Roberts | 33 |
2005/2006 | Paul Hinton | 34 |
2004/2005 | Brendan Kleidon | 31 |
2003/2004 | John Nutley | 15 |
2002/2003 | Steven Bayliss | 32 |
2001/2002 | Michael Madden | 30 |
2000/2001 | ||
1999/2000 | ||
1998/1999 | ||
1997/1998 | ||
1997/1998 | ||
1996/1997 | David Suthers | 31 |
MOST STOLEN BASES
2020/2021 | Aaron Rosin | 9 |
2019/2020 | Nick Grimes | 11 |
2018/2019 | Philip Schulz | 22 |
2017/2018 | Brad Dutton | 17 |
2016/2017 | Ryan Torrey | 12 |
2015/2016 | ||
2014/2015 | Rhett Bramwell | 10 |
2013/2014 | Neil Jackson | 16 |
2012/2013 | Rhett Bramwell | 14 |
2011/2012 | Adam Bramwell | 7 |
2010/2011 | Andrew Campbell | 18 |
2009/2010 | Andrew Campbell | 11 |
2008/2009 | Josh Roberts | 10 |
2007/2008 | Josh Roberts | 13 |
2006/2007 | Craig Handy | 13 |
2005/2006 | Greg Suthers / Matt Allen / Craig Handy | 9 |
2004/2005 | Craig Handy | 9 |
2003/2004 | Steven Bayliss | 12 |
2002/2003 | Steven Bayliss | 27 |
2001/2002 | Brendan Hill / John Smith | 17 |
2000/2001 | ||
1999/2000 | ||
1998/1999 | ||
1997/1998 | ||
1996/1997 | Paul Hinton / Chris Muller | 17 |
MOST TIMES ON BASE
"RON HANSEN MEMORIAL TROPHY"
2020/2021 | Nathan Finch | .676 |
2019/2020 | Steve Rogers | .680 |
2018/2019 | Henry Leabourn | .588 |
2017/2018 | Jason McMahon | .577 |
2016/2017 | Josh Roberts | .462 |
2015/2016 | ||
2014/2015 | Daniel Howells | .514 |
2013/2014 | Andrew Campbell | .620 |
2012/2013 | Zac Keehn | .560 |
2011/2012 | Laura Wagner | .667 |
2010/2011 | Andrew Campbell | .565 |
2009/2010 | Ben Strehle | .591 |
2008/2009 | David Suthers | .600 |
2007/2008 | Paul Hinton | .590 |
2006/2007 | Nick Stathis | 67 |
2005/2006 | Craig Handy | 64 |
2004/2005 | Shayne Watson / Josh Roberts | 66 |
2003/2004 | Paul Hinton | 48 |
2002/2003 | Steven Bayliss | 91 |
2001/2002 | David Suthers | 78 |
2000/2001 | ||
1999/2000 | ||
1998/1999 | ||
1997/1998 | ||
1996/1997 | Paul Hinton | 76 |
1995/1996 | ||
1994/1995 | ||
1993/1994 | ||
1992/1993 | Paul Hinton | 75 |
1991/1992 | ||
1990/1991 | Paul Hinton | 48 |
1989/1990 | Keith Suthers | 57 |
1988/1989 | Paul Coogan | 89 |
1987/1988 | Jon Campbell | 97 |
1986/1987 | Jon Campbell | 122 |
1985/1986 | Peter Wood | 73 |
1984/1985 | Paul Coogan | 66 |
1983/1984 | Jon Campbell | 79 |
1982/1983 | ||
1981/1982 | Jon Campbell / Peter Wood | 62 |
1980/1981 | Paul Coogan | 67 |
1979/1980 | Ross McDonald | 54 |
1978/1979 | ||
1977/1978 | Peter Dutton | 62 |
1976/1977 | Ross McDonald | 55 |
MOST STRIKE OUTS
2020/2021 | Jeremy Suthers | 34 |
2019/2020 | Anava Fesolai | 55 |
2018/2019 | Riley Washington | 26 |
2017/2018 | Gregg Ellis | 23 |
2016/2017 | Kayne Hall | 24 |
2015/2016 | ||
2014/2015 | Anava Fesolai | 46 |
2013/2014 | Nathan Dale | 24 |
2012/2013 | Jarred Byrnes | 38 |
2011/2012 | Brenton Jones | 26 |
2010/2011 | Rhett Bramwell | 31 |
2009/2010 | Robert Reeves | 36 |
2008/2009 | Andrew Campbell | 25 |
2007/2008 | John Nutley | 30 |
2006/2007 | Aven Fletcher | 32 |
2005/2006 | Aven Fletcher | 29 |
2004/2005 | Matt Allen / Gareth Jones | 29 |
2003/2004 | Nick Stathis | 25 |
2002/2003 | Gareth Jones | 32 |
2001/2002 | ||
2000/2001 | ||
1999/2000 | ||
1998/1999 | ||
1997/1998 | ||
1996/1997 | Chris Muller | 20 |
JUNIOR BASEBALLER OF THE YEAR
"JP & KJ HOGAN TROPHY"
2020/2021 | Nate Townsley |
2019/2020 | Charlie Pietsch |
2018/2019 | Henry Leabourn |
2017/2018 | Campbell Twigg |
2016/2017 | Billy Cruice |
2015/2016 | |
2014/2015 | |
2013/2014 | |
2012/2013 | |
2011/2012 | |
2010/2011 | |
2009/2010 | |
2008/2009 | |
2007/2008 | |
2006/2007 | |
2005/2006 | Laura Wagner |
2004/2005 | Andrew Campbell |
2003/2004 | Tristan Loetzsch |
2002/2003 | Josh Roberts |
2001/2002 | Josh Roberts |
2000/2001 | |
1999/2000 | Shayne Watson |
1998/1999 | Steven Bayliss |
1997/1998 | Brad Purcell |
1996/1997 | Brad Purcell |
1995/1996 | Brad Purcell |
1994/1995 | Matthew Muller |
1993/1994 | Tyson Loetzsch |
1992/1993 | Tyson Loetzsch |
1991/1992 | Tyson Loetzsch |
1990/1991 | Tyson Loetzsch |
1989/1990 | Paul Hinton |
1988/1989 | Steven Hinton |
1987/1988 | Paul Hanson |
1986/1987 | Steven Hinton |
1985/1986 | David Hinton |
ENCOURAGEMENT AWARD
(Donated by A.N.I. Products)
2020/2021 | Declan Johnston |
2019/2020 | Nate Townsley |
2018/2019 | Jeremy Suthers |
2017/2018 | Julian Wilson |
2016/2017 | Campbell Twigg |
2015/2016 | Tohbi Sadler |
2014/2015 | Aaron Rosin |
2013/2014 | Adam Goodier |
2012/2013 | Josh Braaksma |
2011/2012 | Aaron Rosin |
2010/2011 | Jarred Byrnes |
2009/2010 | Gregg Ellis |
2008/2009 | Jarred Byrnes / Sean Prater |
2007/2008 | Lawrence Taylor |
2006/2007 | Tim Quinlan |
2005/2006 | Rhett Bramwell |
2004/2005 | Aven Fletcher |
2003/2004 | Matthew Allen |
2002/2003 | John Nutley |
2001/2002 | Dean Jones |
2000/2001 | Kevin Bouchert |
1999/2000 | Daniel Roussounis |
1998/1999 | Steven Bayliss |
1997/1998 | |
1996/1997 | Brendan Kleidon |
1995/1996 | Jason McMahon |
1994/1995 | Matthew Muller |
1993/1994 | Mark Heuston |
1992/1993 | Michael Madden |
1991/1992 | Michael Madden |
CLUBPERSON OF THE YEAR
"CRAIG 'AXE' PEDLEY MEMORIAL TROPHY"
2020/2021 | Jason McMahon |
2019/2020 | Jason McMahon |
2018/2019 | Tracey Suthers |
2017/2018 | Hayley Cruice |
2016/2017 | Jason McMahon |
2015/2016 | Gavin Johnston |
2014/2015 | Jason & Jackie McMahon |
2013/2014 | Jon & Denise Campbell |
2012/2013 | Jan & Chris Geeling |
2011/2012 | Russell Byrnes |
2010/2011 | Jason McMahon |
2009/2010 | Russell Byrnes |
2008/2009 | David Suthers |
2007/2008 | David Suthers |
2006/2007 | David Suthers |
2005/2006 | |
2004/2005 | |
2003/2004 | John Wagner |
2002/2003 | Greg Suthers |
2001/2002 | Raymond & Coal Carter |
2000/2001 | Veronica Kleidon |
1999/2000 | Jim Morrison |
1998/1999 | Greg Bayliss |
1997/1998 | Jeanette Jones |
1996/1997 | Greg Suthers |
1995/1996 | Gary Kleidon |
1994/1995 | Paul Handy |
1993/1994 | Leigh Heuston |
1992/1993 | Glen Watson |
1991/1992 | Kelvin (Billy) Bool |
SLUGGER OF THE YEAR
2013/2014 | David Suthers | .943 |
2012/2013 | David Suthers | .977 |
2011/2012 | Josh Roberts | .921 |
2010/2011 | Josh Roberts | .796 |
2009/2010 | Greg Suthers | .731 |
2008/2009 | David Suthers | .800 |
2007/2008 | Chris Barrett | .912 |
2006/2007 | Jason Tait | .871 |
2005/2006 | Jon Campbell | 1.045 |
2004/2005 | Jason Tait | .833 |
2003/2004 | Greg Hill | .853 |
2002/2003 | Shane Kleidon | .750 |
2001/2002 | Brendan Schroeder | .920 |
MOST HOME RUNS
2013/2014 | Josh Roberts | 4 |
2012/2013 | David Suthers | 3 |
2011/2012 | Steven Bayliss | 4 |
2010/2011 | Jason Tait / Josh Roberts | 3 |
2009/2010 | Josh Roberts | 7 |
2008/2009 | Josh Roberts | 6 |
2007/2008 | Josh Roberts | 8 |
2006/2007 | Josh Roberts | 3 |
2005/2006 | Paul Hinton / Shayne Watson / Josh Roberts | 5 |
2004/2005 | Josh Roberts | 6 |
2003/2004 | [B Grade] | 5 |
2002/2003 | Chris Barrett / Steven Bayliss / Aaron Blackburn | 2 |
2001/2002 | Brendan Schroeder | 4 |
2000/2001 | ||
1999/2000 | ||
1998/1999 | ||
1997/1998 | ||
1996/1997 | Michael Madden | 2 |
ROOKIE OF THE YEAR
2013/2014 | Aaron Rosin |
2012/2013 | Nava Fesolai |
2011/2012 | Adam Bramwell |
2010/2011 | Rhett Bramwell |
2009/2010 | Robert Reeves |
2008/2009 | Andrew Campbell |
2007/2008 | Sam McNeice |
2006/2007 | David Vesey |
2005/2006 | Kurt Phelps |
2004/2005 | Matthew Allen |
2003/2004 | Tristan Loetzsch |
2002/2003 | Josh Roberts |
2001/2002 | Aaron Blackburn |
2000/2001 | |
1999/2000 | |
1998/1999 | |
1997/1998 | |
1996/1997 | Alan Suthers |
FAECES AGITATOR:
2002/2003 | Les Barrett |